Tournament data is new; some groups, brackets and prize pools may be missing.
Tournaments
Dota 2 tournaments this year: results, and which heroes and players won them.
Live now
All pro matches →No league games are being played right now.
| Tournament | Tier | Dates | Prize pool | Teams | Winner | Most picked |
|---|---|---|---|---|---|---|
| PARI UNIVERSE by FISSURE | Tier 1 | 22 Oct – 1 Nov | $250,000 | 10 | Team Spirit | |
| 1win Streamers League #3 Media | Tier 2 | 12 Oct – 18 Oct | $60,000 | 9 | Gorgc Team | |
| EPL Masters Play-In season 3 2026 | Tier 3 Qualifier | 12 Oct – 17 Oct | — | 13 | — | |
| DreamLeague Season 30 Qualifiers | Tier 2 Qualifier | 9 Oct – 17 Oct | — | 93 | — | |
| BLAST SLAM VIII | Tier 1 | 29 Sept – 11 Oct | $750,000 | 16 | — | |
| PARI Universe by FISSURE Closed Qualifiers | Tier 3 Qualifier | 5 Oct – 8 Oct | — | 8 | LEGION | |
| BETBOOM Streamers Battle Dota 15 Media | Tier 2 | 21 Sept – 3 Oct | 4000000 Russian Ruble | 11 | Team Cake | |
| PGL Wallachia 2026 Season 9 | Tier 1 | 19 Sept – 27 Sept | $1,000,000 | 16 | Team Yandex | |
| RES Unchained - A Blast Dota Slam IX Qualifier SEA | Tier 3 Qualifier | 12 Sept – 13 Sept | — | 8 | — | |
| RES Unchained - A Blast Dota Slam IX Qualifier EU | Tier 2 Qualifier | 12 Sept – 13 Sept | — | 8 | — | |
| EPL Masters Season 2 2026 | Tier 2 | 30 Aug – 10 Sept | $100,000 | 20 | Natus Vincere | |
| RES Unchained - A Blast Dota Slam VIII Qualifier EU | Tier 2 Qualifier | 29 Aug – 30 Aug | — | 8 | — | |
| RES Unchained - A Blast Dota Slam VIII Qualifier SEA | Tier 3 Qualifier | 29 Aug – 30 Aug | — | 8 | — | |
| BLAST Slam VII China Qualifier | Tier 3 Qualifier | 29 Aug – 30 Aug | — | 9 | — | |
| EPL Masters Play-In season 2 2026 | Tier 3 Qualifier | 24 Aug – 29 Aug | — | 13 | — | |
| The International 2026 | Tier 1 | 13 Aug – 23 Aug | $3,061,178 | 16 | Team Spirit | |
| EPL Masters Season 1 2026 | Tier 3 | 26 Jul – 12 Aug | $100,000 | 19 | Natus Vincere | |
| The Games of the Future 2026 | Tier 2 | 31 Jul – 5 Aug | $1,000,000 | 19 | PlayTime | |
| 1win Essence II | Tier 1 | 30 Jul – 5 Aug | $200,000 | 10 | Team Liquid | |
| BetBoom Streamers Battle Season 14 2026 Media | Tier 2 | 27 Jul – 2 Aug | 4000000 Russian Ruble | 6 | — | — |
| EPL Masters Play-In season 1 2026 | Tier 3 Qualifier | 20 Jul – 25 Jul | — | 12 | — | |
| Esports World Cup 2026 | Tier 1 | 7 Jul – 19 Jul | $2,000,000 | 24 | PARIVISION | |
| Road to ENC 2026 Regional Qualifiers | Tier 4 Qualifier | 29 Jun – 2 Jul | — | 75 | — | |
| The International 2026 - Regional Qualifier Europe | Tier 2 Qualifier | 21 Jun – 28 Jun | — | 16 | — | |
| The International 2026 - Regional Qualifier North America | Tier 3 Qualifier | 24 Jun – 27 Jun | — | 4 | GamerLegion | |
| The International 2026 - Regional Qualifier Southeast Asia | Tier 2 Qualifier | 19 Jun – 23 Jun | — | 16 | OG | |
| The International 2026 - Regional Qualifier South America | Tier 3 Qualifier | 15 Jun – 19 Jun | — | 10 | LGD Gaming | |
| The International 2026 - Regional Qualifier China | Tier 3 Qualifier | 15 Jun – 18 Jun | — | 10 | — | |
| BLAST SLAM VII | Tier 1 | 26 May – 7 Jun | $1,000,000 | 12 | Team Yandex | |
| Road To EWC 2026 Regional Qualifiers | Tier 3 Qualifier | 29 May – 5 Jun | — | 109 | REKONIX | |
| DreamLeague Season 29 | Tier 1 | 13 May – 24 May | $1,000,000 | 17 | TEAM VISION | |
| BetBoom Streamers Battle Season 13 2026 Media | Tier 2 | 18 May – 24 May | 4000000 Russian Ruble | 6 | — | — |
| 1win Essence Season 1 2026 | Tier 3 | 2 May – 11 May | $100,000 | 8 | — | — |
| ESL challenger China powered By ACL | Tier 3 | 17 Apr – 3 May | — | 14 | Vici Gaming | |
| DreamLeague Division 2 Season 4 | Tier 3 | 19 Apr – 1 May | $50,000 | 16 | SouthAmericaRejects | |
| PGL Wallachia 2026 Season 8 | Tier 1 | 18 Apr – 26 Apr | $1,000,000 | 16 | BETBOOM TEAM | |
| DreamLeague Season 29 Qualifiers | Tier 2 Qualifier | 8 Apr – 15 Apr | — | 122 | HEROIC | |
| Premier Series | Tier 2 | 16 Mar – 11 Apr | $100,000 | 21 | TEAM VISION | |
| BLAST Slam VII China Qualifier | Tier 2 Qualifier | 30 Mar – 3 Apr | — | 13 | — | |
| RES Unchained - A Blast Dota Slam VII Qualifier SEA | Tier 3 Qualifier | 2 Apr – 3 Apr | — | 8 | — | |
| RES Unchained - A Blast Dota Slam VII Qualifier EU | Tier 2 Qualifier | 2 Apr – 3 Apr | — | 8 | — | |
| ESL One Birmingham 2026 | Tier 1 | 22 Mar – 29 Mar | $1,000,000 | 16 | Tundra Esports | |
| PGL Wallachia 2026 Season 7 | Tier 1 | 7 Mar – 15 Mar | $1,000,000 | 16 | Team Yandex | |
| Snake Trophy | Tier 4 | 7 Feb – 2 Mar | — | 12 | — | |
| DreamLeague Season 28 | Tier 2 | 16 Feb – 1 Mar | $1,000,000 | 16 | Tundra Esports | |
| EPL Championship Season 2 2026 | Tier 3 | 19 Feb – 28 Feb | $7,500 | 16 | Yellow Submarine | |
| BLAST SLAM VI | Tier 1 | 3 Feb – 15 Feb | $1,000,000 | 12 | — | |
| DreamLeague Division 2 Season 3 | Tier 3 | 4 Feb – 12 Feb | $50,000 | 8 | Aurora Gaming | |
| ESL challenger China | Tier 3 | 2 Jan – 1 Feb | $142,000 | 17 | Xtreme Gaming | |
| FISSURE Universe Episode 8 2026 | Tier 2 | 21 Jan – 1 Feb | $250,000 | 8 | — | — |
| PGL Wallachia Season #7 AMER Closed Qualifiers | Tier 3 Qualifier | 26 Jan – 30 Jan | — | 8 | HEROIC | |
| EPL Championship Season 1 2026 | Tier 2 | 9 Jan – 28 Jan | $7,500 | 18 | Zero Tenacity | — |
| DreamLeague Season 28 Qualifiers | Tier 2 Qualifier | 5 Jan – 12 Jan | — | 137 | GamerLegion | |
| BLAST Slam VI China Qualifier | Tier 3 Qualifier | 2 Jan – 5 Jan | — | 17 | — | |
| RES Unchained - A Blast Dota Slam VI Qualifier SEA | Tier 3 Qualifier | 4 Jan – 5 Jan | — | 8 | — |
Source: PandaScore