Tournament data is new; some groups, brackets and prize pools may be missing.
1win Essence II
Tier 1 · 4 of the top 12 teams · 30 Jul – 5 Aug 2026 · $200,000 · 10 teams · Patch 7.41
Winner: Team Liquid
Top 12 teams in the field: BETBOOM TEAM, LGD Gaming, Team Falcons, Nigma Galaxy
Double elimination. All series Bo3, grand final Bo5.
Upper bracket
Upper bracket semifinal
Upper bracket final
Grand final
Team Falcons2BetBoom Team03 Aug · Bo3Team Liquid2Vici Gaming13 Aug · Bo3Team Falcons2Team Liquid04 Aug · Bo3Team Falcons0Team Liquid35 Aug · Bo5Lower bracket
Lower bracket round 1
Lower bracket quarterfinal
Lower bracket semifinal
Lower bracket final
LGD Gaming01win23 Aug · Bo3OG2GamerLegion03 Aug · Bo3BetBoom Team2OG14 Aug · Bo31win2Vici Gaming04 Aug · Bo31win2BetBoom Team15 Aug · Bo3Team Liquid21win05 Aug · Bo3All series
| Dates | Team | Score | Team | Format | Games |
|---|---|---|---|---|---|
| 5 Aug | 0 – 3 | Bo5 | 123 | ||
| 5 Aug | 2 – 0 | Bo3 | 12 | ||
| 5 Aug | 1 – 2 | Bo3 | 123 | ||
| 4 Aug | 2 – 0 | Bo3 | 12 | ||
| 4 Aug | 2 – 0 | Bo3 | 12 | ||
| 4 Aug | 1 – 2 | Bo3 | 123 | ||
| 3 Aug | 2 – 1 | Bo3 | 123 | ||
| 3 Aug | 2 – 0 | Bo3 | 12 | ||
| 3 Aug | 2 – 0 | Bo3 | 12 | ||
| 3 Aug | 0 – 2 | Bo3 | 12 | ||
| 2 Aug | 2 – 0 | Bo2 | 12 | ||
| 2 Aug | 0 – 2 | Bo2 | 12 | ||
| 2 Aug | 0 – 2 | Bo2 | 12 | ||
| 2 Aug | 1 – 1 | Bo2 | 12 | ||
| 1 Aug | 2 – 0 | Bo2 | 12 | ||
| 1 Aug | 0 – 2 | Bo2 | 12 | ||
| 1 Aug | 2 – 0 | Bo2 | 12 | ||
| 1 Aug | 1 – 1 | Bo2 | 12 | ||
| 1 Aug | 2 – 0 | Bo2 | 12 | ||
| 31 Jul | 2 – 0 | Bo2 | 12 | ||
| 31 Jul | 2 – 0 | Bo2 | 12 | ||
| 31 Jul | 1 – 1 | Bo2 | 12 | ||
| 31 Jul | 2 – 0 | Bo2 | 12 | ||
| 30 Jul | 1 – 1 | Bo2 | 12 | ||
| 30 Jul | 2 – 0 | Bo2 | 12 | ||
| 30 Jul | 0 – 2 | Bo2 | 12 | ||
| 30 Jul | 1 – 1 | Bo2 | 12 | ||
| 30 Jul | 0 – 2 | Bo2 | 12 |
Source: PandaScore