Tournament data is new; some groups, brackets and prize pools may be missing.
1win Essence II
Tier 1 · 4 of the top 12 teams · 30 Jul – 5 Aug 2026 · $200,000 · 10 teams · Patch 7.41
Winner: Team Liquid
Top 12 teams in the field: BETBOOM TEAM, LGD Gaming, Team Falcons, Nigma Galaxy
Source: PandaScore
Best players at this tournament
| Player | Team | Position | Games | Score | KDA | Most played |
|---|---|---|---|---|---|---|
| tOfu | Team Liquid | 16 | 50.5 | 3.9 | ||
| Boxi | Team Liquid | 16 | 50.5 | 3.4 | ||
| Ace ♠ | Team Liquid | 16 | 50.5 | 5.3 | ||
| m1CKe | Team Liquid | 16 | 50.5 | 6.2 | ||
| Nisha | Team Liquid | 16 | 50.5 | 7.7 | ||
| Sneyking | LGD Gaming | 15 | 41.7 | 3.7 | ||
| Cr1t- | Team Falcons | 15 | 41.7 | 3.0 | ||
| skiter | Aurora Gaming | 15 | 41.7 | 4.7 | ||
| AMMAR_THE_F | Team Yandex | 15 | 41.7 | 3.9 | ||
| Malr1ne | Team Liquid | 15 | 41.7 | 8.5 | ||
| 33 | 1win | 17 | 36.0 | 3.8 | ||
| bzm | 1win | 17 | 36.0 | 5.0 | ||
| Whitemon | 1win | 17 | 36.0 | 2.9 | ||
| Pure | 1win | 17 | 36.0 | 4.5 | ||
| Ari | 1win | 17 | 36.0 | 3.7 | ||
| MieRo | BETBOOM TEAM | 16 | 33.2 | 3.5 | ||
| Kiritych~ | BETBOOM TEAM | 16 | 33.2 | 4.6 | ||
| Kataomi` | BETBOOM TEAM | 16 | 33.2 | 1.8 | ||
| Save- | BETBOOM TEAM | 16 | 33.2 | 2.5 | ||
| gpk~ | BetBoom Team | 16 | 33.2 | 2.7 | ||
| skem | OG | 13 | 29.1 | 2.8 | ||
| Raven | OG | 13 | 29.1 | 6.0 | ||
| TIMS | Royal Bear | 13 | 29.1 | 3.0 | ||
| Yopaj- | OG | 13 | 29.1 | 4.6 | ||
| Natsumi | OG | 13 | 29.1 | 5.4 |
Score is the win rate we are 95% sure of, as in Top players, so both wins and games count. At least 5 games.