Tournament data is new; some groups, brackets and prize pools may be missing.
EPL Masters Season 1 2026
Tier 3 · 26 Jul – 12 Aug 2026 · $100,000 · 19 teams · Patch 7.41
Winner: Natus Vincere
Double elimination. All series Bo3, grand final Bo5.
Upper bracket
Upper bracket quarterfinal
Upper bracket semifinal
Upper bracket final
Grand final
Power Rangers1Yellow Submarine29 Aug · Bo3Level UP2MOUZ09 Aug · Bo3Ilbirs eSports0Rune Eaters29 Aug · Bo3Zero Tenacity0Natus Vincere29 Aug · Bo3Yellow Submarine1Level UP210 Aug · Bo3Rune Eaters0Natus Vincere210 Aug · Bo3Level UP0Natus Vincere211 Aug · Bo3Natus Vincere3Level UP012 Aug · Bo5Lower bracket
Lower bracket round 1
Lower bracket quarterfinal
Lower bracket semifinal
Lower bracket final
Power Rangers1MOUZ210 Aug · Bo3Ilbirs eSports0Zero Tenacity210 Aug · Bo3MOUZ1Rune Eaters211 Aug · Bo3Yellow Submarine0Zero Tenacity211 Aug · Bo3Rune Eaters2Zero Tenacity111 Aug · Bo3Level UP2Rune Eaters112 Aug · Bo3All series
| Dates | Team | Score | Team | Format | Games |
|---|---|---|---|---|---|
| 12 Aug | 3 – 0 | Bo5 | 123 | ||
| 12 Aug | 1 – 2 | Bo3 | 123 | ||
| 11 Aug | 1 – 0 | Bo1 | 1 | ||
| 11 Aug | 2 – 0 | Bo3 | 12 | ||
| 11 Aug | 2 – 0 | Bo3 | 12 | ||
| 11 Aug | 1 – 2 | Bo3 | 123 | ||
| 11 Aug | 0 – 2 | Bo3 | 12 | ||
| 10 Aug | 2 – 0 | Bo3 | 12 | ||
| 10 Aug | 1 – 2 | Bo3 | 123 | ||
| 10 Aug | 2 – 0 | Bo3 | 12 | ||
| 10 Aug | 1 – 2 | Bo3 | 123 | ||
| 9 Aug | 0 – 2 | Bo3 | 12 | ||
| 9 Aug | 0 – 2 | Bo3 | 12 | ||
| 9 Aug | 0 – 2 | Bo3 | 12 | ||
| 9 Aug | 2 – 1 | Bo3 | 123 | ||
| 8 Aug | TEAM JENZ | 0 – 2 | Bo3 | 12 | |
| 8 Aug | TEAM JENZ | 0 – 2 | Bo3 | 12 | |
| 8 Aug | 0 – 2 | Bo3 | 12 | ||
| 7 Aug | TEAM JENZ | 0 – 2 | Bo3 | 12 | |
| 7 Aug | TEAM JENZ | 0 – 2 | Bo3 | 12 | |
| 7 Aug | Team Syntax | 0 – 2 | Bo3 | 12 | |
| 7 Aug | 0 – 2 | Bo3 | 12 | ||
| 6 Aug | 2 – 1 | Bo3 | 123 | ||
| 6 Aug | 1 – 2 | Bo3 | 123 | ||
| 6 Aug | 2 – 1 | Bo3 | 123 | ||
| 6 Aug | 0 – 2 | Bo3 | 12 | ||
| 30 Jul | 2 – 0 | Bo3 | 12 | ||
| 30 Jul | 1 – 2 | Bo3 | 123 | ||
| 30 Jul | 2 – 0 | Bo3 | 12 | ||
| 29 Jul | 2 – 1 | Bo3 | 123 | ||
| 29 Jul | 0 – 2 | Bo3 | 12 | ||
| 28 Jul | KW | 0 – 2 | Bo3 | 12 | |
| 28 Jul | 2 – 0 | Bo3 | 12 | ||
| 28 Jul | 2 – 1 | Bo3 | 123 | ||
| 27 Jul | 2 – 1 | Bo3 | 123 | ||
| 27 Jul | 2 – 0 | Bo3 | 12 | ||
| 26 Jul | 2 – 1 | TEAM JENZ | Bo3 | 123 | |
| 26 Jul | 2 – 0 | KW | Bo3 | 12 | |
| 26 Jul | 2 – 0 | Bo3 | 12 | ||
| 26 Jul | 2 – 1 | Bo3 | 123 |
Source: PandaScore