Tournament data is new; some groups, brackets and prize pools may be missing.
EPL Masters Season 3 2026
Tier 2 · 1 of the top 12 teams · 18 Oct – 4 Nov 2026 · $100,000 · 18 teams · Patch 7.41
Top 12 teams in the field: Natus Vincere
Double elimination. All series Bo3, grand final Bo5.
Upper bracket
Upper Bracket Quarterfinals
Upper Bracket Semifinals
Upper Bracket Final
Grand Final
LEGION0HULIGANI22 Nov · Bo3OG0Yellow Submarine22 Nov · Bo3Natus Vincere2Nemiga Gaming02 Nov · Bo3GamerLegion2CyberHero02 Nov · Bo3HULIGANI1Yellow Submarine23 Nov · Bo3Natus Vincere2GamerLegion03 Nov · Bo3Yellow Submarine0Natus Vincere24 Nov · Bo3Natus Vincere1GamerLegion0Live now · game 1Lower bracket
Lower Bracket Round 1
Lower Bracket Quarterfinals
Lower Bracket Semifinal
Lower Bracket Final
LEGION1OG23 Nov · Bo3Nemiga Gaming1CyberHero23 Nov · Bo3OG0GamerLegion24 Nov · Bo3CyberHero0HULIGANI24 Nov · Bo3GamerLegion2HULIGANI04 Nov · Bo3Yellow Submarine1GamerLegion25 Nov · Bo3All series
| Dates | Team | Score | Team | Format | Games |
|---|---|---|---|---|---|
| 4 Nov | 2 – 0 | Bo3 | 12 | ||
| 4 Nov | 0 – 2 | Bo3 | 12 | ||
| 4 Nov | 0 – 2 | Bo3 | 12 | ||
| 4 Nov | 0 – 2 | Bo3 | 12 | ||
| 3 Nov | 0 – 2 | Bo3 | 12 | ||
| 3 Nov | 2 – 1 | Bo3 | 123 | ||
| 3 Nov | 2 – 2 | Bo3 | 1234 | ||
| 3 Nov | 1 – 2 | Bo3 | 123 | ||
| 2 Nov | 0 – 2 | Bo3 | 12 | ||
| 2 Nov | 0 – 2 | Bo3 | 12 | ||
| 2 Nov | 2 – 0 | Bo3 | 12 | ||
| 2 Nov | 0 – 2 | Bo3 | 12 | ||
| 25 Oct | 2 – 0 | Bo3 | 12 | ||
| 25 Oct | 2 – 0 | Inner Circle x Insanity | Bo3 | 12 | |
| 24 Oct | 2 – 0 | Bo3 | 12 | ||
| 24 Oct | 1 – 2 | Bo3 | 123 | ||
| 24 Oct | 0 – 2 | Bo3 | 12 | ||
| 23 Oct | Inner Circle x Insanity | 1 – 2 | Bo3 | 123 | |
| 23 Oct | 0 – 2 | Inner Circle x Insanity | Bo3 | 12 | |
| 23 Oct | 1 – 2 | Bo3 | 123 | ||
| 23 Oct | salamit | 0 – 1 | Bo3 | 1 | |
| 23 Oct | 1 – 0 | salamit | Bo3 | 1 | |
| 22 Oct | 2 – 0 | Bo3 | 12 | ||
| 22 Oct | 2 – 0 | Bo3 | 12 | ||
| 22 Oct | 0 – 2 | Bo3 | 12 | ||
| 22 Oct | salamit | 0 – 2 | Inner Circle x Insanity | Bo3 | 12 |
| 21 Oct | 0 – 2 | Bo3 | 12 | ||
| 21 Oct | salamit | 0 – 2 | Bo3 | 12 | |
| 21 Oct | 2 – 1 | Bo3 | 123 | ||
| 21 Oct | Inner Circle x Insanity | 2 – 1 | Bo3 | 123 | |
| 20 Oct | 0 – 2 | Bo3 | 12 | ||
| 20 Oct | 0 – 1 | Bo3 | 1 | ||
| 20 Oct | 2 – 0 | Bo3 | 12 | ||
| 20 Oct | 1 – 0 | Poor Rangers | Bo3 | 1 | |
| 20 Oct | 1 – 0 | Bo3 | 1 | ||
| 20 Oct | 0 – 2 | Bo3 | 12 | ||
| 19 Oct | 0 – 2 | Bo3 | 12 | ||
| 19 Oct | 0 – 2 | Bo3 | 12 | ||
| 19 Oct | 0 – 2 | Bo3 | 12 | ||
| 19 Oct | 0 – 2 | Bo3 | 12 | ||
| 18 Oct | salamit | 2 – 1 | Bo3 | 123 | |
| 18 Oct | 2 – 1 | Bo3 | 123 | ||
| 18 Oct | 1 – 2 | Bo3 | 123 |
Source: PandaScore