Tournament data is new; some groups, brackets and prize pools may be missing.
EPL Masters Season 3 2026
Tier 2 · 1 of the top 12 teams · 18 Oct – 4 Nov 2026 · $100,000 · 18 teams · Patch 7.41
Top 12 teams in the field: Natus Vincere
Round robin, Bo3. Each table shows where every place goes.
Group B
| # | Team | W–D–L | Points |
|---|---|---|---|
| 1 | Yellow Submarine | 4–0–1 | 4 |
| 2 | CyberHero | 3–0–1 | 3 |
| 3 | Team Synapse | 3–0–2 | 3 |
| 4 | Dawn Bulls | 2–0–3 | 2 |
| 5 | Zero Tenacity | 2–0–3 | 2 |
| 6 | TheBot$ | 0–0–4 | 0 |
Group A
| # | Team | W–D–L | Points |
|---|---|---|---|
| 1 | HULIGANI | 5–0–0 | 5 |
| 2 | Inner Circle x Insanity | 3–0–2 | 3 |
| 3 | Nemiga Gaming | 3–0–2 | 3 |
| 4 | Team Lynx | 1–0–3 | 1 |
| 5 | salamit | 1–0–3 | 1 |
| 6 | Power Rangers | 1–0–4 | 1 |
Source: PandaScore