Tournament data is new; some groups, brackets and prize pools may be missing.
DreamLeague Division 2 Season 4
Tier 3 · 19 Apr – 1 May 2026 · $50,000 · 16 teams · Patch 7.41
Winner: SouthAmericaRejects
Double elimination. All series Bo3, grand final Bo5.
Upper bracket
Upper bracket quarterfinal
Upper bracket semifinal
Upper bracket final
Grand final
Nigma Galaxy2Breeki Cheeki024 Apr · Bo3South America Rejects11win224 Apr · Bo3Rune Eaters1Power Rangers224 Apr · Bo3Zero Tenacity2Nemiga Gaming125 Apr · Bo3Nigma Galaxy2Zero Tenacity026 Apr · Bo31win2Power Rangers127 Apr · Bo3Nigma Galaxy21win029 Apr · Bo3Nigma Galaxy0South America Rejects31 May · Bo5Lower bracket
Lower bracket round 1
Lower bracket round 2
Lower bracket quarterfinal
Lower bracket semifinal
Lower bracket final
Breeki Cheeki2MODUS125 Apr · Bo3Nemiga Gaming1L1ga Team225 Apr · Bo3Rune Eaters1Team Lynx226 Apr · Bo3South America Rejects2ALIS VENTORUS026 Apr · Bo3Breeki Cheeki0L1ga Team227 Apr · Bo3Team Lynx1South America Rejects228 Apr · Bo3Power Rangers2L1ga Team128 Apr · Bo3Zero Tenacity0South America Rejects229 Apr · Bo3Power Rangers0South America Rejects230 Apr · Bo31win0South America Rejects230 Apr · Bo3All series
| Dates | Team | Score | Team | Format | Games |
|---|---|---|---|---|---|
| 1 May | SouthAmericaRejects | 3 – 0 | Bo5 | 123 | |
| 30 Apr | SouthAmericaRejects | 2 – 0 | Bo3 | 12 | |
| 30 Apr | SouthAmericaRejects | 2 – 0 | Bo3 | 12 | |
| 29 Apr | 0 – 2 | Bo3 | 12 | ||
| 29 Apr | SouthAmericaRejects | 1 – 0 | Bo3 | 1 | |
| 29 Apr | 0 – 1 | SouthAmericaRejects | Bo1 | 1 | |
| 28 Apr | 2 – 1 | Bo3 | 123 | ||
| 28 Apr | 1 – 2 | SouthAmericaRejects | Bo3 | 123 | |
| 27 Apr | 2 – 0 | Bo3 | 12 | ||
| 27 Apr | 2 – 1 | Bo3 | 123 | ||
| 26 Apr | 0 – 2 | Bo3 | 12 | ||
| 26 Apr | SouthAmericaRejects | 2 – 0 | Bo3 | 12 | |
| 26 Apr | 1 – 2 | Bo3 | 123 | ||
| 25 Apr | 2 – 1 | Bo3 | 123 | ||
| 25 Apr | 1 – 2 | Bo3 | 123 | ||
| 25 Apr | 0 – 1 | Bo1 | 1 | ||
| 25 Apr | 1 – 1 | Bo3 | 12 | ||
| 24 Apr | 1 – 2 | Bo3 | 123 | ||
| 24 Apr | SouthAmericaRejects | 1 – 2 | Bo3 | 123 | |
| 24 Apr | 0 – 2 | Bo3 | 12 | ||
| 23 Apr | 1 – 0 | Bo3 | 1 | ||
| 23 Apr | 2 – 0 | Bo3 | 12 | ||
| 23 Apr | 1 – 0 | Bo3 | 1 | ||
| 23 Apr | 1 – 2 | SouthAmericaRejects | Bo3 | 123 | |
| 23 Apr | 2 – 0 | Bo3 | 12 | ||
| 23 Apr | 2 – 0 | Bo3 | 12 | ||
| 23 Apr | 2 – 1 | Bo3 | 123 | ||
| 23 Apr | 2 – 1 | Bo3 | 123 | ||
| 22 Apr | 2 – 1 | Bo3 | 123 | ||
| 22 Apr | SouthAmericaRejects | 2 – 0 | Bo3 | 12 | |
| 22 Apr | 0 – 2 | Bo3 | 12 | ||
| 22 Apr | SouthAmericaRejects | 0 – 2 | Bo3 | 12 | |
| 22 Apr | 0 – 2 | Bo3 | 12 | ||
| 22 Apr | 1 – 2 | Bo3 | 123 | ||
| 22 Apr | 2 – 0 | Bo3 | 12 | ||
| 22 Apr | 1 – 2 | Bo3 | 123 | ||
| 22 Apr | 0 – 2 | Bo3 | 12 | ||
| 22 Apr | 2 – 0 | Bo3 | 12 | ||
| 22 Apr | 1 – 2 | Bo3 | 123 | ||
| 22 Apr | 2 – 0 | Bo3 | 12 | ||
| 21 Apr | 0 – 1 | Bo3 | 1 | ||
| 21 Apr | 2 – 0 | Bo3 | 12 | ||
| 21 Apr | SouthAmericaRejects | 2 – 1 | Bo3 | 123 | |
| 21 Apr | SouthAmericaRejects | 2 – 0 | Bo3 | 12 | |
| 21 Apr | 2 – 0 | Bo3 | 12 | ||
| 21 Apr | 2 – 0 | Bo3 | 12 | ||
| 21 Apr | 2 – 1 | Bo3 | 123 | ||
| 21 Apr | 2 – 0 | Bo3 | 12 | ||
| 21 Apr | 1 – 2 | Bo3 | 123 | ||
| 21 Apr | 2 – 0 | Bo3 | 12 | ||
| 21 Apr | 0 – 2 | Bo3 | 12 | ||
| 21 Apr | 0 – 2 | Bo3 | 12 | ||
| 20 Apr | 1 – 0 | Bo3 | 1 | ||
| 20 Apr | 2 – 0 | Bo3 | 12 | ||
| 20 Apr | 1 – 1 | Bo3 | 12 | ||
| 20 Apr | SouthAmericaRejects | 2 – 0 | Bo3 | 12 | |
| 20 Apr | 0 – 2 | Bo3 | 12 | ||
| 20 Apr | 0 – 2 | Bo3 | 12 | ||
| 20 Apr | 1 – 2 | Bo3 | 123 | ||
| 20 Apr | 2 – 0 | Bo3 | 12 | ||
| 20 Apr | 2 – 0 | Bo3 | 12 | ||
| 20 Apr | 2 – 0 | Bo3 | 12 | ||
| 20 Apr | 2 – 0 | Bo3 | 12 | ||
| 20 Apr | 0 – 2 | Bo3 | 12 | ||
| 20 Apr | 0 – 2 | Bo3 | 12 | ||
| 19 Apr | 2 – 0 | Bo3 | 12 | ||
| 19 Apr | SouthAmericaRejects | 2 – 0 | Bo3 | 12 | |
| 19 Apr | 2 – 0 | Bo3 | 12 | ||
| 19 Apr | 0 – 2 | Bo3 | 12 | ||
| 19 Apr | 2 – 0 | Bo3 | 12 | ||
| 19 Apr | 2 – 1 | Bo3 | 123 | ||
| 19 Apr | 2 – 0 | Bo3 | 12 | ||
| 19 Apr | 0 – 2 | Bo3 | 12 | ||
| 19 Apr | 2 – 0 | Bo3 | 12 | ||
| 19 Apr | 1 – 2 | Bo3 | 123 | ||
| 19 Apr | 2 – 0 | Bo3 | 12 | ||
| 19 Apr | 2 – 1 | Bo3 | 123 |
Source: PandaScore