Tournament data is new; some groups, brackets and prize pools may be missing.
PGL Wallachia 2026 Season 8
Tier 1 · 5 of the top 12 teams · 18 Apr – 26 Apr 2026 · $1,000,000 · 16 teams · Patch 7.41
Winner: BETBOOM TEAM
Top 12 teams in the field: Tundra Esports, Aurora Gaming, Team Liquid, Team Yandex, TEAM VISION
Double elimination. All series Bo3, grand final Bo5.
Upper bracket
Upper bracket quarterfinal
Upper bracket semifinal
Upper bracket final
Grand final
PARIVISION2South America Rejects123 Apr · Bo3Aurora2Heroic023 Apr · Bo3Team Liquid2Team Falcons023 Apr · Bo3BetBoom Team2Team Spirit023 Apr · Bo3PARIVISION1Aurora224 Apr · Bo3Team Liquid1BetBoom Team224 Apr · Bo3Aurora1BetBoom Team225 Apr · Bo3BetBoom Team3Aurora026 Apr · Bo5Lower bracket
Lower bracket round 1
Lower bracket quarterfinal
Lower bracket semifinal
Lower bracket final
South America Rejects2Heroic124 Apr · Bo3Team Falcons2Team Spirit024 Apr · Bo3PARIVISION0Team Falcons225 Apr · Bo3Team Liquid2South America Rejects025 Apr · Bo3Team Liquid1Team Falcons225 Apr · Bo3Aurora2Team Falcons026 Apr · Bo3All series
| Dates | Team | Score | Team | Format | Games |
|---|---|---|---|---|---|
| 26 Apr | 3 – 0 | Bo5 | 123 | ||
| 26 Apr | 0 – 2 | Bo3 | 12 | ||
| 25 Apr | 2 – 1 | Bo3 | 123 | ||
| 25 Apr | 1 – 2 | Bo3 | 123 | ||
| 25 Apr | 2 – 0 | SouthAmericaRejects | Bo3 | 12 | |
| 25 Apr | 0 – 2 | Bo3 | 12 | ||
| 24 Apr | 1 – 2 | Bo3 | 123 | ||
| 24 Apr | 2 – 1 | Bo3 | 123 | ||
| 24 Apr | 2 – 0 | Bo3 | 12 | ||
| 24 Apr | SouthAmericaRejects | 2 – 1 | Bo3 | 123 | |
| 23 Apr | 0 – 2 | Bo3 | 12 | ||
| 23 Apr | 0 – 2 | Bo3 | 12 | ||
| 23 Apr | 2 – 0 | Bo3 | 12 | ||
| 23 Apr | 2 – 1 | SouthAmericaRejects | Bo3 | 123 | |
| 22 Apr | 0 – 2 | Bo3 | 12 | ||
| 22 Apr | SouthAmericaRejects | 2 – 1 | Bo3 | 123 | |
| 22 Apr | 0 – 2 | Bo3 | 12 | ||
| 21 Apr | 2 – 1 | Bo3 | 123 | ||
| 21 Apr | SouthAmericaRejects | 1 – 2 | Bo3 | 123 | |
| 21 Apr | 0 – 2 | Bo3 | 12 | ||
| 21 Apr | 0 – 2 | Bo3 | 12 | ||
| 21 Apr | 2 – 1 | Bo3 | 123 | ||
| 21 Apr | 2 – 0 | Bo3 | 12 | ||
| 20 Apr | 2 – 1 | Bo3 | 123 | ||
| 20 Apr | 1 – 2 | Bo3 | 123 | ||
| 20 Apr | 1 – 2 | Bo3 | 123 | ||
| 20 Apr | 2 – 1 | Bo3 | 123 | ||
| 20 Apr | SouthAmericaRejects | 2 – 1 | Bo3 | 123 | |
| 20 Apr | 2 – 0 | Bo3 | 12 | ||
| 20 Apr | 2 – 1 | Bo3 | 123 | ||
| 20 Apr | 2 – 0 | Bo3 | 12 | ||
| 19 Apr | 2 – 0 | Bo3 | 12 | ||
| 19 Apr | 1 – 2 | Bo3 | 123 | ||
| 19 Apr | 0 – 2 | SouthAmericaRejects | Bo3 | 12 | |
| 19 Apr | 1 – 2 | Bo3 | 123 | ||
| 19 Apr | 2 – 0 | Bo3 | 12 | ||
| 19 Apr | 0 – 2 | Bo3 | 12 | ||
| 19 Apr | 2 – 1 | Bo3 | 123 | ||
| 19 Apr | 1 – 2 | Bo3 | 123 | ||
| 18 Apr | 2 – 1 | Bo3 | 123 | ||
| 18 Apr | 2 – 0 | Bo3 | 12 | ||
| 18 Apr | 2 – 0 | Bo3 | 12 | ||
| 18 Apr | 2 – 0 | Bo3 | 12 | ||
| 18 Apr | SouthAmericaRejects | 1 – 2 | Bo3 | 123 | |
| 18 Apr | 1 – 2 | Bo3 | 123 | ||
| 18 Apr | 2 – 1 | Bo3 | 123 | ||
| 18 Apr | 2 – 0 | Bo3 | 12 |
Source: PandaScore