Tournament data is new; some groups, brackets and prize pools may be missing.
Premier Series
Tier 2 · 1 of the top 12 teams · 16 Mar – 11 Apr 2026 · $100,000 · 21 teams · Patch 7.41
Winner: TEAM VISION
Top 12 teams in the field: Team Liquid
Source: PandaScore
Best players at this tournament
| Player | Team | Position | Games | Score | KDA | Most played |
|---|---|---|---|---|---|---|
| Dukalis | PARIVISION | 9 | 70.1 | 6.4 | ||
| No[o]ne- | PARIVISION | 9 | 70.1 | 11.1 | ||
| 9Class | PARIVISION | 9 | 70.1 | 4.1 | ||
| SSS | PARIVISION | 9 | 70.1 | 9.1 | ||
| Satanic | PARIVISION | 9 | 70.1 | 8.8 | ||
| shigetsu | Yellow Submarine | 24 | 50.8 | 7.3 | ||
| Xakoda | Yellow Submarine | 24 | 50.8 | 3.3 | ||
| not_me | Team Spirit | 24 | 50.8 | 3.1 | ||
| Rain | Yellow Submarine | 24 | 50.8 | 5.9 | ||
| Batyuk | Team Spirit | 21 | 45.4 | 4.2 | ||
| Corrupted | HULIGANI | 34 | 45.0 | 3.4 | ||
| RESPECT | HULIGANI | 34 | 45.0 | 2.8 | ||
| Mirage`雨 | HULIGANI | 34 | 45.0 | 4.5 | ||
| sayuw | HULIGANI | 34 | 45.0 | 3.1 | ||
| ssnovv1 | HULIGANI | 34 | 45.0 | 4.6 | ||
| Bignum | GamerLegion | 21 | 40.9 | 3.6 | ||
| RCY | GamerLegion | 21 | 40.9 | 6.7 | ||
| Fayde | GamerLegion | 21 | 40.9 | 5.3 | ||
| Speeed | GamerLegion | 21 | 40.9 | 3.2 | ||
| Ghost | Conventus Stellarum | 21 | 40.9 | 4.6 | ||
| nesfeer | One Move | 23 | 40.8 | 6.1 | ||
| GH | Nigma Galaxy | 26 | 38.9 | 3.5 | ||
| Davai | LGD Gaming | 26 | 38.9 | 3.0 | ||
| No!ob™ | Nigma Galaxy | 26 | 38.9 | 5.8 | ||
| OmaR | Nigma Galaxy | 26 | 38.9 | 3.0 |
Score is the win rate we are 95% sure of, as in Top players, so both wins and games count. At least 5 games.