Tournament data is new; some groups, brackets and prize pools may be missing.
Premier Series
Tier 2 · 1 of the top 12 teams · 16 Mar – 11 Apr 2026 · $100,000 · 21 teams · Patch 7.41
Winner: TEAM VISION
Top 12 teams in the field: Team Liquid
Round robin, Bo3. Each table shows where every place goes.
Group Play-In Group A
| # | Team | W–D–L | Points |
|---|---|---|---|
| 1 | Yellow Submarine | 5–0–0 | 5 |
| 2 | Power Rangers | 3–0–2 | 3 |
| 3 | VP.Prodigy | 3–0–2 | 3 |
| 4 | Rune Eaters | 3–0–2 | 3 |
| 5 | Team Shpilit | 1–0–4 | 1 |
| 6 | AVULUS | 0–0–5 | 0 |
Group Play-In Group B
| # | Team | W–D–L | Points |
|---|---|---|---|
| 1 | L1ga Team | 4–0–1 | 4 |
| 2 | Pipsqueak+4 | 3–0–2 | 3 |
| 3 | Zero Tenacity | 3–0–2 | 3 |
| 4 | Astini+5 | 2–0–3 | 2 |
| 5 | Nemiga Gaming | 2–0–3 | 2 |
| 6 | Spirit Academy | 1–0–4 | 1 |
Group A
| # | Team | W–D–L | Points |
|---|---|---|---|
| 1 | GamerLegion | 4–0–0 | 4 |
| 2 | Yellow Submarine | 3–0–1 | 3 |
| 3 | Zero Tenacity | 2–0–2 | 2 |
| 4 | 1win | 1–0–3 | 1 |
| 5 | VP.Prodigy | 0–0–4 | 0 |
Group B
| # | Team | W–D–L | Points |
|---|---|---|---|
| 1 | Nigma Galaxy | 3–0–1 | 3 |
| 2 | L1ga Team | 3–0–1 | 3 |
| 3 | Virtus.pro | 2–0–2 | 2 |
| 4 | Pipsqueak+4 | 1–0–3 | 1 |
| 5 | Power Rangers | 1–0–3 | 1 |
Group Stage Decider
| # | Team | W–D–L | Points |
|---|---|---|---|
| 1 | L1ga Team | 1–0–0 | 1 |
| 2 | Yellow Submarine | 0–0–1 | 0 |
Source: PandaScore