Tournament data is new; some groups, brackets and prize pools may be missing.
ESL challenger China
Tier 3 · 2 Jan – 1 Feb 2026 · $142,000 · 17 teams · Patch 7.40
Winner: Xtreme Gaming
Double elimination. All series Bo3, grand final Bo5.
Upper bracket
Upper bracket quarterfinal
Upper bracket semifinal
Upper bracket final
Grand final
Xtreme Gaming1Thriving030 Jan · Bo1Team Refuser1Yakult Brothers.Tearlaments030 Jan · Bo1Yakult Brothers0Roar Gaming130 Jan · Bo1Vici Gaming1Game Master030 Jan · Bo1Xtreme Gaming2Team Refuser130 Jan · Bo3Roar Gaming0Vici Gaming230 Jan · Bo3Xtreme Gaming2Vici Gaming131 Jan · Bo3Xtreme Gaming3Yakult Brothers11 Feb · Bo5Lower bracket
Lower bracket round 1
Lower bracket quarterfinal
Lower bracket semifinal
Lower bracket final
Thriving0Yakult Brothers.Tearlaments230 Jan · Bo3Yakult Brothers2Game Master130 Jan · Bo3Roar Gaming2Yakult Brothers.Tearlaments131 Jan · Bo3Team Refuser0Yakult Brothers231 Jan · Bo3Roar Gaming0Yakult Brothers231 Jan · Bo3Vici Gaming0Yakult Brothers21 Feb · Bo3All series
| Dates | Team | Score | Team | Format | Games |
|---|---|---|---|---|---|
| 1 Feb | 1 – 3 | Bo5 | 1234 | ||
| 1 Feb | 2 – 0 | Bo3 | 12 | ||
| 31 Jan | 0 – 2 | Bo3 | 12 | ||
| 31 Jan | 1 – 2 | Bo3 | 123 | ||
| 31 Jan | 2 – 0 | Bo3 | 12 | ||
| 31 Jan | 1 – 2 | Bo3 | 123 | ||
| 30 Jan | 2 – 0 | Bo3 | 12 | ||
| 30 Jan | 2 – 1 | Bo3 | 123 | ||
| 30 Jan | 1 – 2 | Bo3 | 123 | ||
| 30 Jan | 0 – 2 | Bo3 | 12 | ||
| 30 Jan | 1 – 0 | Bo1 | 1 | ||
| 30 Jan | 1 – 0 | Bo1 | 1 | ||
| 30 Jan | 0 – 1 | Bo1 | 1 | ||
| 30 Jan | 0 – 1 | Bo1 | 1 | ||
| 11 Jan | 2 – 0 | Bo3 | 12 | ||
| 11 Jan | 1 – 0 | Bo1 | 1 | ||
| 11 Jan | 0 – 1 | Bo1 | 1 | ||
| 10 Jan | 0 – 1 | Bo1 | 1 | ||
| 10 Jan | 0 – 1 | Bo1 | 1 | ||
| 9 Jan | 1 – 0 | American Boy | Bo1 | 1 | |
| 9 Jan | 0 – 1 | Bo1 | 1 | ||
| 4 Jan | 1 – 0 | Bo3 | 1 | ||
| 4 Jan | 0 – 1 | Bo1 | 1 | ||
| 4 Jan | 1 – 0 | Bo1 | 1 | ||
| 3 Jan | 0 – 1 | Bo1 | 1 | ||
| 3 Jan | 1 – 0 | Bo1 | 1 | ||
| 3 Jan | 1 – 0 | Bo1 | 1 | ||
| 2 Jan | 1 – 0 | RNG反诈先锋 | Bo1 | 1 | |
| 2 Jan | 0 – 1 | American Boy | Bo1 | 1 | |
| 2 Jan | 0 – 1 | Bo1 | 1 | ||
| 2 Jan | 1 – 0 | Bo1 | 1 |
Source: PandaScore