Tournament data is new; some groups, brackets and prize pools may be missing.
PARI UNIVERSE by FISSURE
Tier 1 · 5 of the top 12 teams · 22 Oct – 1 Nov 2026 · $250,000 · 10 teams · Patch 7.41
Winner: Team Spirit
Top 12 teams in the field: Team Yandex, PARIVISION, Team Spirit, BETBOOM TEAM, 1win
Source: PandaScore
Best players at this tournament
| Player | Team | Position | Games | Score | KDA | Most played |
|---|---|---|---|---|---|---|
| Larl | Team Spirit | 25 | 60.9 | 5.6 | ||
| Batyuk | Team Spirit | 25 | 60.9 | 7.8 | ||
| not_me | Team Spirit | 25 | 60.9 | 3.0 | ||
| Yatoro | Team Spirit | 25 | 60.9 | 6.2 | ||
| rue | Team Spirit | 25 | 60.9 | 4.0 | ||
| Maladych | Team Yandex | 20 | 48.1 | 2.5 | ||
| Saksa | Team Yandex | 20 | 48.1 | 3.0 | ||
| 医者watson` | Team Yandex | 20 | 48.1 | 6.3 | ||
| CHIRA_JUNIOR | Team Yandex | 20 | 48.1 | 5.0 | ||
| AMMAR_THE_F | Team Yandex | 18 | 43.7 | 3.3 | ||
| Dukalis | PARIVISION | 18 | 38.6 | 2.6 | ||
| No[o]ne- | PARIVISION | 18 | 38.6 | 5.0 | ||
| 9Class | PARIVISION | 18 | 38.6 | 2.4 | ||
| Noticed | PARIVISION | 18 | 38.6 | 5.0 | ||
| Satanic | PARIVISION | 18 | 38.6 | 5.0 | ||
| m1CKe | Team Liquid | 15 | 35.7 | 8.9 | ||
| Bignum | GamerLegion | 18 | 33.7 | 3.2 | ||
| RCY | GamerLegion | 18 | 33.7 | 6.2 | ||
| Fayde | GamerLegion | 18 | 33.7 | 4.2 | ||
| Yuma | GamerLegion | 18 | 33.7 | 4.6 | ||
| Speeed | GamerLegion | 18 | 33.7 | 3.4 | ||
| tOfu | Team Liquid | 20 | 29.9 | 2.0 | ||
| Boxi | Team Liquid | 20 | 29.9 | 2.5 | ||
| Wisper | LGD Gaming | 20 | 29.9 | 3.9 | ||
| Malr1ne | Team Liquid | 20 | 29.9 | 4.9 |
Score is the win rate we are 95% sure of, as in Top players, so both wins and games count. At least 5 games.