Tournament data is new; some groups, brackets and prize pools may be missing.
PGL Wallachia 2026 Season 9
Tier 1 · 4 of the top 12 teams · 19 Sept – 27 Sept 2026 · $1,000,000 · 16 teams · Patch 7.41
Winner: Team Yandex
Top 12 teams in the field: Natus Vincere, Team Yandex, Aurora Gaming, 1win
Double elimination. All series Bo3, grand final Bo5.
Upper bracket
Upper Bracket Quarterfinal
Upper Bracket Semifinal
Upper Bracket Final
Grand Final
Xtreme Gaming2Team Nemesis024 Sept · Bo3Natus Vincere1LGD Gaming224 Sept · Bo3Aurora2GamerLegion024 Sept · Bo3Team Yandex21win024 Sept · Bo3Xtreme Gaming0LGD Gaming225 Sept · Bo3Aurora1Team Yandex225 Sept · Bo3LGD Gaming0Team Yandex226 Sept · Bo3Team Yandex3Natus Vincere027 Sept · Bo5Lower bracket
Lower Bracket Round 1
Lower Bracket Quarterfinal
Lower Bracket Semifinal
Lower Bracket Final
Team Nemesis1Natus Vincere225 Sept · Bo3GamerLegion21win125 Sept · Bo3Xtreme Gaming2GamerLegion026 Sept · Bo3Aurora0Natus Vincere226 Sept · Bo3Natus Vincere2Xtreme Gaming026 Sept · Bo3LGD Gaming1Natus Vincere227 Sept · Bo3All series
| Dates | Team | Score | Team | Format | Games |
|---|---|---|---|---|---|
| 27 Sept | 0 – 3 | Bo5 | 123 | ||
| 27 Sept | 1 – 2 | Bo3 | 123 | ||
| 26 Sept | 0 – 2 | Bo3 | 12 | ||
| 26 Sept | 0 – 2 | Bo3 | 12 | ||
| 26 Sept | 0 – 2 | Bo3 | 12 | ||
| 26 Sept | 0 – 2 | Bo3 | 12 | ||
| 25 Sept | 1 – 2 | Bo3 | 123 | ||
| 25 Sept | 2 – 0 | Bo3 | 12 | ||
| 25 Sept | 2 – 1 | Bo3 | 123 | ||
| 25 Sept | 1 – 2 | Bo3 | 123 | ||
| 24 Sept | 0 – 2 | Bo3 | 12 | ||
| 24 Sept | 2 – 0 | Bo3 | 12 | ||
| 24 Sept | 2 – 1 | Bo3 | 123 | ||
| 24 Sept | 0 – 2 | Bo3 | 12 | ||
| 23 Sept | 2 – 0 | Bo3 | 12 | ||
| 23 Sept | 1 – 2 | Bo3 | 123 | ||
| 23 Sept | 0 – 2 | Bo3 | 12 | ||
| 22 Sept | 2 – 0 | Bo3 | 12 | ||
| 22 Sept | 2 – 0 | Bo3 | 12 | ||
| 22 Sept | 2 – 1 | Bo3 | 123 | ||
| 22 Sept | 2 – 1 | Bo3 | 123 | ||
| 22 Sept | 0 – 2 | Bo3 | 12 | ||
| 22 Sept | 2 – 0 | Bo3 | 12 | ||
| 22 Sept | 0 – 1 | Bo1 | 1 | ||
| 21 Sept | 2 – 0 | Bo3 | 12 | ||
| 21 Sept | 0 – 2 | Bo3 | 12 | ||
| 21 Sept | 2 – 0 | Bo3 | 12 | ||
| 21 Sept | 0 – 2 | Bo3 | 12 | ||
| 21 Sept | 0 – 2 | Bo3 | 12 | ||
| 21 Sept | 1 – 2 | Bo3 | 123 | ||
| 21 Sept | 2 – 0 | Bo3 | 12 | ||
| 21 Sept | 2 – 1 | Bo3 | 123 | ||
| 20 Sept | 2 – 0 | Bo3 | 12 | ||
| 20 Sept | 1 – 0 | Bo3 | 1 | ||
| 20 Sept | 0 – 2 | Bo3 | 12 | ||
| 20 Sept | 0 – 2 | Bo3 | 12 | ||
| 20 Sept | 1 – 1 | Bo3 | 12 | ||
| 20 Sept | 2 – 0 | Bo3 | 12 | ||
| 20 Sept | 0 – 2 | Bo3 | 12 | ||
| 20 Sept | 1 – 2 | Bo3 | 123 | ||
| 20 Sept | 2 – 1 | Bo3 | 123 | ||
| 19 Sept | 2 – 1 | Bo3 | 123 | ||
| 19 Sept | 2 – 1 | Bo3 | 123 | ||
| 19 Sept | 2 – 1 | Bo3 | 123 | ||
| 19 Sept | 2 – 0 | Bo3 | 12 | ||
| 19 Sept | 1 – 2 | Bo3 | 123 | ||
| 19 Sept | 0 – 2 | Bo3 | 12 | ||
| 19 Sept | 2 – 0 | Bo3 | 12 | ||
| 19 Sept | 2 – 1 | Bo3 | 123 |
Source: PandaScore