Leaderboard
Valve's official top 5,000 in each region, and the heroes they win with.
Europe · top 5,000
Valve's official leaderboard, updated every hour. Names link to the player page when we have their games.
Country as set by the player on Steam
We do not know any of these players' accounts yet, so names do not link and no heroes are shown. Accounts are matched from our own data every hour. The 24 h change appears once we have a board from a day ago.
| Place | 24 h | Country | Player |
|---|---|---|---|
| 4897 | просто санёук | ||
| 4897 | 禅生活 | ||
| 4907 | - | ||
| 4907 | HedoqDexterity | ||
| 4907 | Wild | ||
| 4907 | mef reydi use | ||
| 4907 | no talent | ||
| 4907 | paraz1tMbl | ||
| 4907 | артем пилюлиSMOKINGs | ||
| 4914 | NWVI | ||
| 4914 | kopatych2003 | ||
| 4914 | nosty | ||
| 4914 | sharabullet | ||
| 4914 | usag1 | ||
| 4919 | F | ||
| 4919 | Incrementos | ||
| 4919 | amphy | ||
| 4919 | sad vibe✿ | ||
| 4919 | tRyHaRd/ | ||
| 4919 | whosyourdaddyITMO | ||
| 4919 | АГЕНТсhel | ||
| 4919 | Птица мячlobibobi | ||
| 4919 | полка | ||
| 4928 | La Douleur. | ||
| 4928 | Likaraya | ||
| 4928 | Mamed"Gangster" | ||
| 4928 | RamP0 | ||
| 4928 | dIZL | ||
| 4928 | deity | ||
| 4928 | ВолодяМолочниковNTC | ||
| 4928 | Жертва патриарха | ||
| 4928 | йбу альтуху | ||
| 4937 | 97897897897978979798797897897897 | ||
| 4937 | FeaFaq43RV9K | ||
| 4937 | shaman sin | ||
| 4937 | solovko | ||
| 4937 | thepusher. | ||
| 4937 | tvar` | ||
| 4937 | zack | ||
| 4937 | Великое обнулениe | ||
| 4945 | EDEEDE | ||
| 4945 | amayori | ||
| 4945 | heaven666 | ||
| 4945 | idc | ||
| 4945 | morphonly | ||
| 4945 | re:börn | ||
| 4945 | sakime- | ||
| 4945 | ДОЧА 3 | ||
| 4945 | меч | ||
| 4954 | (no name) | ||
| 4954 | Merzopups | ||
| 4954 | PowerZ | ||
| 4954 | T. Courtois | ||
| 4954 | Yarowoi | ||
| 4954 | raindroptDW | ||
| 4954 | демонAV3 | ||
| 4961 | GibboN | ||
| 4961 | KargerKRG | ||
| 4961 | Parad1se | ||
| 4961 | VeroyMiniMK | ||
| 4961 | asuish | ||
| 4961 | mewokisakVSG | ||
| 4961 | rest easy | ||
| 4961 | м1ш4ня | ||
| 4969 | Aizen | ||
| 4969 | Burik | ||
| 4969 | Chillkostya | ||
| 4969 | Jim PÍzléstelen | ||
| 4969 | de jure | ||
| 4969 | degrot | ||
| 4969 | drug addict | ||
| 4969 | Hidden nameUKR | ||
| 4969 | sxgvrtevrz | ||
| 4969 | Hidden name | ||
| 4969 | пÖпÄЂÖЂℙÄ | ||
| 4980 | 2019 | ||
| 4980 | HunZy(UnprimeEra) | ||
| 4980 | REINHART | ||
| 4980 | RufusBM | ||
| 4980 | quickout | ||
| 4985 | Doctor | ||
| 4985 | DrObviousM8M | ||
| 4985 | Glimmer | ||
| 4985 | Lux | ||
| 4985 | Mediocrity | ||
| 4985 | Turtle | ||
| 4985 | Yanivway | ||
| 4985 | blue_serega | ||
| 4985 | jk | ||
| 4985 | seba < | ||
| 4985 | упырь например | ||
| 4996 | BARRACUDA | ||
| 4996 | El Cucuy(SwapCommends) | ||
| 4996 | MiMiQ. | ||
| 4996 | ReachAI | ||
| 4996 | Rebecca Black - Friday | ||
| 4996 | born to grief | ||
| 4996 | imbecile-gaming | ||
| 4996 | mr.Y)i(acHbIu | ||
| 4996 | n3 |
Moving today
The 24 h change appears once we have a board from a day ago.
Countries in Europe's top 100
14
11
7
5
4
3
3
3
Not shown: 28
What Europe's top 1,000 play
Heroes picked most by the best players of the region this patch, ranked by how often they win. Same S–F rule as the Builds picker.
Not enough data yet: 0 games from 0 matched players in this patch, and the list needs 200. It fills in as we match more players.
Place, name, country and team come from Valve's leaderboard (dota2.com), read once an hour. Valve gives no account, so we match a row to an account from our own data only when three things agree: the Immortal place we stored for the account, its region (by the servers of its recent games) and its name. Most-played heroes and the tier list come from those players' games in our matches. Names go through our name filter; no avatars.