
Leshrac
Mostly Mid · 64% of games
Popular builds
A build is the first three key items a player bought, in any order, shown in the most common buying order. Win rate and how often it is played are shown under each, from matches with item timings.


▲ 60.4%331 · 17%Talent path: 10 left, 15 right, 20 right, 25 right

▲ 56.8%190 · 10%Talent path: 10 right, 15 right, 20 right, 25 right

▲ 61.0%141 · 7%Talent path: 10 left, 15 left, 20 left, 25 right

▼ 45.6%125 · 7%Talent path: 10 left, 15 left, 20 right, 25 right

▲ 52.9%119 · 6%Talent path: 10 left, 15 right, 20 right, 25 right

▲ 54.8%115 · 6%Talent path: 10 right, 15 left, 20 right, 25 right

▲ 55.4%112 · 6%Talent path: 10 right, 15 left, 20 left, 25 right

▲ 54.2%83 · 4%Talent path: 10 left, 15 left, 20 right, 25 right

▲ 61.2%67 · 4%Talent path: 10 left, 15 left, 20 right, 25 right
Selected build
Key items, in buying order
Kaya~16:29
Soul Booster~29:43
Bloodstone~29:47
Skill order, levels 1–25
Not enough games for a full skill order with these filters yet.
Talents
Talents at 20: the games of this build. Talents at 10, 15, 25: all the hero's games at this rank and position, because this build has under 30 games on a side. Under each talent: how often it is picked, win rate, games. ★ the higher win rate we are 95% sure of, with at least 30 games on each side. Bar: how often each side is picked.
Starting items
Neutral items
When to buy
Win rate depending on when the item was bought (first purchase, 5-minute windows). Earlier is usually better — this shows by how much.
| 5–10 min | ▲ 71.1% | 97 |
| 10–15 min | ▲ 58.6% | 801 |
| 15–20 min | ▲ 51.4% | 660 |
| 20–25 min | ▼ 38.4% | 211 |
| 25–30 min | ▼ 40.7% | 59 |
| 30–35 min | ▲ 55.6% | 36 |
| 35–40 min | ▲ 64.7% | 17 |
| 40–45 min | ▲ 54.5% | 11 |
| 45–50 min | ▼ 33.3% | 6 |
| 50–55 min | ▲ 80.0% | 5 |
Bought before 15:00: 59.9% wins; later: 48.5%.
| 5–10 min | ▲ 63.8% | 58 |
| 10–15 min | ▲ 55.0% | 571 |
| 15–20 min | ▲ 52.0% | 346 |
| 20–25 min | ▲ 56.4% | 172 |
| 25–30 min | ▼ 40.5% | 79 |
| 30–35 min | ▲ 51.1% | 45 |
| 35–40 min | ▲ 58.6% | 29 |
| 40–45 min | ▲ 53.8% | 13 |
| 45–50 min | ▲ 50.0% | 4 |
| 55–60 min | ▲ 100.0% | 1 |
| 60–65 min | ▲ 50.0% | 2 |
| 65–70 min | ▲ 100.0% | 1 |
Bought before 15:00: 55.8% wins; later: 52.2%.
| 5–10 min | ▲ 100.0% | 1 |
| 10–15 min | ▲ 82.0% | 50 |
| 15–20 min | ▲ 66.4% | 262 |
| 20–25 min | ▲ 57.5% | 334 |
| 25–30 min | ▲ 58.9% | 207 |
| 30–35 min | ▲ 54.8% | 146 |
| 35–40 min | ▲ 61.1% | 90 |
| 40–45 min | ▲ 56.8% | 37 |
| 45–50 min | ▲ 50.0% | 14 |
| 50–55 min | ▲ 55.6% | 9 |
| 55–60 min | ▲ 100.0% | 2 |
| 60–65 min | ▲ 100.0% | 1 |
Bought before 25:00: 63.1% wins; later: 57.9%.
| 10–15 min | ▲ 80.0% | 45 |
| 15–20 min | ▲ 66.8% | 244 |
| 20–25 min | ▲ 58.4% | 341 |
| 25–30 min | ▲ 59.5% | 210 |
| 30–35 min | ▲ 53.3% | 152 |
| 35–40 min | ▲ 60.9% | 92 |
| 40–45 min | ▲ 58.5% | 41 |
| 45–50 min | ▲ 53.8% | 13 |
| 50–55 min | ▲ 50.0% | 10 |
| 55–60 min | ▲ 100.0% | 2 |
| 60–65 min | ▲ 100.0% | 1 |
Bought before 25:00: 63.2% wins; later: 57.8%.
| 10–15 min | ▲ 66.7% | 3 |
| 15–20 min | ▲ 81.3% | 80 |
| 20–25 min | ▲ 67.9% | 262 |
| 25–30 min | ▲ 65.6% | 294 |
| 30–35 min | ▲ 67.8% | 233 |
| 35–40 min | ▲ 60.4% | 139 |
| 40–45 min | ▲ 65.6% | 64 |
| 45–50 min | ▲ 62.5% | 32 |
| 50–55 min | ▲ 73.3% | 15 |
| 55–60 min | ▲ 100.0% | 3 |
| 60–65 min | ▲ 100.0% | 1 |
Bought before 25:00: 71.0% wins; later: 65.6%.
| 10–15 min | ▲ 100.0% | 1 |
| 15–20 min | ▲ 79.1% | 67 |
| 20–25 min | ▲ 68.7% | 249 |
| 25–30 min | ▲ 64.8% | 281 |
| 30–35 min | ▲ 67.0% | 215 |
| 35–40 min | ▲ 64.3% | 129 |
| 40–45 min | ▲ 64.8% | 54 |
| 45–50 min | ▲ 66.7% | 30 |
| 50–55 min | ▲ 68.8% | 16 |
| 55–60 min | ▲ 100.0% | 3 |
| 60–65 min | ▲ 100.0% | 1 |
Bought before 25:00: 71.0% wins; later: 65.7%.
| 15–20 min | ▲ 73.7% | 19 |
| 20–25 min | ▲ 61.7% | 180 |
| 25–30 min | ▲ 58.9% | 302 |
| 30–35 min | ▼ 47.0% | 217 |
| 35–40 min | ▼ 49.6% | 129 |
| 40–45 min | ▲ 52.3% | 44 |
| 45–50 min | ▲ 55.0% | 20 |
| 50–55 min | ▲ 77.8% | 9 |
| 55–60 min | ▲ 100.0% | 1 |
| 60–65 min | ▲ 100.0% | 1 |
Bought before 30:00: 60.5% wins; later: 49.6%.
| 5–10 min | ▲ 66.7% | 3 |
| 10–15 min | ▲ 56.9% | 51 |
| 15–20 min | ▲ 53.5% | 157 |
| 20–25 min | ▲ 50.3% | 155 |
| 25–30 min | ▲ 55.5% | 119 |
| 30–35 min | ▲ 61.2% | 98 |
| 35–40 min | ▲ 53.8% | 52 |
| 40–45 min | ▲ 75.0% | 20 |
| 45–50 min | ▲ 60.0% | 15 |
| 50–55 min | ▲ 75.0% | 8 |
| 55–60 min | ▲ 80.0% | 5 |
Bought before 25:00: 52.7% wins; later: 59.3%.